
| Sr. No. | Class | Boys | Girls | Total |
| 1 | NUR- A | 20 | 21 | 41 |
| 2 | NUR-B | 18 | 22 | 40 |
| 3 | K.G-A | 27 | 18 | 45 |
| 4 | K.G-B | 22 | 22 | 44 |
| 5 | 1ST -A | 20 | 12 | 32 |
| 6 | 1ST -B | 15 | 17 | 32 |
| 7 | 2ND-A | 24 | 15 | 39 |
| 8 | 2ND-B | 21 | 14 | 35 |
| 9 | 3RD-A | 17 | 15 | 32 |
| 10 | 3RD-B | 16 | 15 | 31 |
| 11 | 4TH-A | 20 | 13 | 33 |
| 12 | 4TH-B | 18 | 17 | 35 |
| 13 | 5TH-A | 22 | 21 | 43 |
| 14 | 5TH-B | 19 | 23 | 42 |
| 15 | 6TH-A | 22 | 17 | 39 |
| 16 | 6TH-B | 15 | 23 | 38 |
| 17 | 6TH-C | 20 | 19 | 39 |
| 18 | 7TH-A | 19 | 19 | 38 |
| 19 | 7TH-B | 21 | 17 | 38 |
| 20 | 7TH-C | 15 | 23 | 38 |
| 21 | 8TH-A | 19 | 16 | 35 |
| 22 | 8TH-B | 12 | 21 | 33 |
| 23 | 8TH-C | 18 | 15 | 33 |
| 24 | 9TH-A | 21 | 23 | 44 |
| 25 | 9TH-B | 25 | 21 | 46 |
| 26 | 10TH-A | 19 | 19 | 38 |
| 27 | 10TH-B | 24 | 15 | 39 |
| 28 | 11TH-A | 06 | 20 | 26 |
| 29 | 11TH-B | 22 | 17 | 39 |
| TOTAL | 557 | 530 | 1087 |
